We firmly reccomend consultation of the tours detailed pages. Some rates may need clarification. Specific tours details present the final rates, presenting variants when necessary.

Mentioned rates are presented in local currency (Czech Crown). In special situations we may accept payments in other currencies, which should be requested in advance. In such situations the exchange rate will be the one presented at Currency Source by the date of transaction.

Category A: Prague and surroundings
Number of persons in the group
(rates per person, private tours, in Czech Crowns*)
Program 1 2 3 4 5 6 7 8  
A01 - Miskovice 1150 600 450 350 340 290 260 235
A02 - Ice Hockey (app. rate) 950 575 450 400 360 340 320 320
A03 - Pruhonice 950 575 450 400 360 340 320 320
A04 - Okor 1400 785 600 500 420 380 350 325
(*) Consult Currency Source for currency exchange rates.

 

 

Category B: Midrange from Prague
Number of persons in the group
(rates per person, private tours, in Czech Crowns*)
Program 1 2 3 4 5 6 7 8  
B01 - Milovice 1150 600 450 350 340 290 260 235
B02 - Krivoklat 1750 1055 860 725 625 590 550 510
B03 - TerezĂ­n 2020 1165 880 740 650 630 585 550
B04 - Tocnik-Zebrak 2020 1165 880 740 650 630 585 550
B05 - Cesky Raj 1940 1100 830 690 610 550 350 325
(*) Consult Currency Source for currency exchange rates.